Baca juga keterangan d paling bawah tabel ini..
Daftar Nilai Kelompok | |||||
# | Nm | Nilai | |||
Blog | Prsn | Tot | Ket | ||
BSI 131C01 PTIK uas | |||||
1 | 01 | 85 | 70- | tdk ad blog uas | |
2 | 11 | 95 | 95 | ||
3 | 11 | 85 | 90 | ||
4 | 11 | 75 | 80 | ||
5 | 01 | 90 | 80 | ||
6 | 01 | 90 | 80 | ||
*BSI 131D01 PTIK uas | |||||
1 | 11 | 85 | 70- | tdk ad blog uas | |
2 | 11 | 90 | 95 | ||
3 | 11 | 75 | 80 | ||
4 | 11 | 75 | 80 | ||
5 | 01 | 90 | 80 | ||
6 | 10+ | 90 | 90- | ||
BSI 111A02 PTIK uas | |||||
1 | 11 | 90- | 90 | ||
2 | 11- | 90- | 90 | ||
3 | 11 | 75 | 80 | ||
4 | 11- | 90 | 90 | ||
5 | 11 | 90 | 95 | ||
6 | 11- | 90 | 90 | ||
BSI 115A07 KomDat | |||||
1 | 1 | 90 | Wireless | ||
2 | 1 | 85 | GPS | ||
3 | 1 | 70 | VOIP | ||
4 | 1 | 80 | CLOUDCOMP | ||
5 | 1 | 90 | GSM | ||
6 | BSI115A076 ESTER OCTAVIANI, SRI SUSILOWATI, WAHID AKBAR BASUDANI, CHINTIA PUJI SAGITA, YOSEPHINE FREDERICA, FITRIA HANDAYANI | 1 | 90 | LAN | |
BSI 211A07 PTIK | |||||
1 | 01 | 85 | 80 | ||
2 | 01 | 70 | 70 | ||
3 | 11 | 70 | 80 | ||
4 | 11 | 70 | 80 | g sinkron,ud | |
5 | 01 | 90 | 85 | ||
6 | 01 | 90 | 85 | ||
BSI 211B07 PTIK | |||||
1 | 11 | 55 | 65 | srt rst X | |
2 | 01 | 80 | 70 | ||
3 | 01 | 60 | 55 | ||
4 | 01 | 90 | 80 | ||
5 | 01 | 90 | 80 | ||
6 | 01 | 75 | 70 | g ad BIOS&POST | |
BSI 113F01 APerancanganSI | |||||
1 | 1- | 75 | 80 | ||
2 | 1- | 80 | 80 | ||
3 | 1- | 80 | 80 | ||
4 | 1- | 90 | 90 | ||
5 | 1 | 70 | 80 | ||
6 | 0 | 70 | 60 | ||
7 | 1 | 40 | 60 | ||
8 | 1- | 75 | 80 | ||
9 | 1- | 0 | 0 | ||
10 | 1 | 75 | 80 | ||
11 | 0 | 0 | 0 | ||
12 | 0 | 75 | 70 | ||
NURI 215B04 PTIK | |||||
1 | 0 | 80 | |||
2 | 1 | 85 | |||
3 | 0 | 75 | |||
4 | |||||
5 | |||||
6 | |||||
NURI 117B04 SPK | |||||
1 | 1 | 90 | 90 | ||
2 | 0 | 0 | 0 | ||
3 | 0 | 75 | 65 | ||
4 | 0 | 0 | 0 | ||
5 | 1 | 70 | 75 | ||
6 | 1 | 90 | 90 | ||
NURI 117B01 SPK | |||||
1 | 80 | 70- | |||
2 | 80 | 90 | |||
3 | 80 | 80 | |||
4 | 80 | 90 | |||
5 | 80 | 80 | |||
6 | 80 | 80 | |||
NURI 118A01 PSI | |||||
1 | 80 | 80- | 80 | ||
2 | 80 | 80- | 80 | ||
3 | 80 | 60+ | 65 | ||
4 | 80 | 55 | 60 | srt rst X | |
5 | 0 | 0 | 0 | plagiat | |
6 | 90 | 80 | 85 | ||
Ket:
gbk = g bs ksh komentar krn g d ksh fasilitas d blogx
nilai blog = nilai tugas d blog/nilai tugas/nilai quiz..
? = bingung hrs ksh nilai ap A/B/C/D;
yg ud dpt nilai Prsn A, itu kelompok niat bgt trus d ikuti usaha yg sungguh2
walaupun g sempurna tp lumayan luar biasa..selamat..salam..congratulation.
yg B/C/D msh bs berubah d liat dr perbandingan dg kelompok lain.
payah..menjelang detik2 akhir kuliah malah pada semangat..
minta tugas tambahan lah..minta maju presentasi lah..
d awal2 dan pertengahan pada ngapain z sih..aneh..dasar bocah..
klo g inget ini bagian dari tugas jiwa mah..sy males bgt deh ngelayaninx..
nambah2 kerjaan sy z ngoreksi tugas2 kalian..apalagi waktux mepet bgt..
bocaah..
*****akhirx dg berat hati & rasa suka-duka yg mendalam..hehe..
itulah nilai total (akhir)..sy ksh bagus atas perjuangan kalian yg ttp istiqomah
dlm berbaik sangka & berbuat baik.
sy hanya bs menyarankan kpd kampus nilai2 tsb,
sy hanya bs menyarankan kpd kampus nilai2 tsb,
tp ujung2x yg keluar d khs kalian itu d luar kuasa sy..
jd tetaplah berdoa dan berbuat baik..good luck..*****
=====
=====